| 0644136 | CAREER: Improving the Performance of Motif Finding Tools through Novel Reliable Significance Estimation and a Study of DNA Replication Origins | DBI | HUMAN RESOURCES | 07/01/2007 | Keich, Uri | NY | Cornell University | $123,156.00 | 
  | 0621509 | RUI: Comparative Analysis of Small RNA Motifs | MCB | BIOMOLECULAR SYSTEMS | 09/15/2006 | Grover, Neena | CO | Colorado College | $134,371.00 | 
  | 0615534 | RIG: Co-orthologous ABC Transporters: Shared Motifs, Shared Function? | MCB | BROADENING PARTICIPATION, COLLABORATIVE RESEARCH, BIOMOLECULAR SYSTEMS | 09/15/2006 | Ayalew, Mentewab | GA | Emory University | $177,267.00 | 
  | 0616264 | The role of non-canonical intronic motifs in splicing | MCB | GENES AND GENOME SYSTEMS | 09/01/2006 | Berglund, Andy | OR | University of Oregon Eugene | $300,000.00 | 
  | 0543480 | Rodeo: A Platform for Discovery and Analysis of Protein Network Motifs | DBI | BIOLOGICAL DATABASES & INFORMA | 08/15/2006 | Wall, Dennis | MA | Harvard University | $481,404.00 | 
  | 0604776 | Bayesian models and Monte Carlo strategies in identifying protein or DNA sequence motifs | DMS | STATISTICS | 07/01/2006 | Xie, Jun | IN | Purdue University | $160,246.00 | 
  | 0502139 | International Research Fellowship Program: New Chemical Approaches to Glycopeptide Assembly with Application to the Development of New Antigen Motifs for Vaccine Therapy in HIV | OISE | EAPSI | 12/01/2005 | Tully, Sarah | CA | Tully                   Sarah          E | $122,700.00 | 
  | 0523643 | Bayesian Support Vector Machines for the Prediction of Molecular-Genetic Network Motifs Across Organisms | CCF | BIOLOGY & INFORMATION TECHNOLO | 08/01/2005 | Raval, Alpan | CA | Keck Graduate Institute | $249,999.00 | 
  | 0523875 | BioComp: Identifying Spatial Motifs for Classification of Protein Structure and Function | CCF | BIOLOGY & INFORMATION TECHNOLO | 07/15/2005 | Wang, Wei | NC | University of North Carolina at Chapel Hill | $300,000.00 | 
  | 0445967 | A New Approach For Identifying Regulatory Motifs in Groups of Co-regulated Genes | DBI | BIOLOGICAL DATABASES & INFORMA | 04/01/2005 | Gross, Robert | NH | Dartmouth College | $597,698.00 | 
  | 0420267 | Arabidopsis 2010:  Deriving the Gene Circuitry and Network Motifs of the Arabidopsis Defense Response | MCB | CELLULAR SYSTEMS | 09/01/2004 | Wildermuth, Mary | CA | University of California-Berkeley | $800,000.00 | 
  | 0417248 | Structural and Functional Studies on the RNA Motifs Determining the Specificity for the Viral RNA Replication | MCB | GENES AND GENOME SYSTEMS | 09/01/2004 | Kim, Chul-Hyun | CA | California State University, East Bay Foundation, Inc. | $436,597.00 | 
  | 0414434 | Rational Design of Nanostructures Derived from Self-Assembly of Helical Peptide Motifs | CHE | BIMOLECULAR PROCESSES | 08/01/2004 | Conticello, Vincent | GA | Emory University | $330,000.00 | 
  | 0210372 | NER:   Orthogonal Molecular Recognition Motifs for Nanoscale Assembly | CHE | NANOSCALE:  EXPLORATORY RSRCH, INTERFAC TRANS,& THERMODYN PRO | 07/15/2002 | Krische, Michael | TX | University of Texas at Austin | $90,000.00 | 
  | 0223719 | SGER: Identifying Regulatory Motifs in Genomes | DBI | BIOLOGICAL DATABASES & INFORMA | 07/01/2002 | Gross, Robert | NH | Dartmouth College | $107,244.00 | 
  | 0111578 | Biomimetic Conformational Motifs for Practical Molecular Recognition | CHE | METHODOLOGY | 08/15/2001 | Cammers, Arthur | KY | University of Kentucky Research Foundation | $270,000.00 | 
  | 0196482 | Synthesis of Novel Carbohydrate-Based Materials as Scaffolds for Unique Structural Motifs | CHE | SYNTHESIS | 07/01/2001 | Gervay-Hague, Jacquelyn | CA | University of California-Davis | $271,954.00 | 
  | 0100735 | Design and Oligomerization of Uniquely Folded Supersecondary Structural Motifs | CHE | METHODOLOGY | 06/01/2001 | Imperiali, Barbara | MA | Massachusetts Institute of Technology | $444,000.00 | 
  | 0093000 | CAREER:  De Novo Artificial Endonucleases Based on HTH Motifs | CHE | PHYSICAL INORGANIC, OFFICE OF MULTIDISCIPLINARY AC | 06/01/2001 | Franklin, Sonya | IA | University of Iowa | $507,697.00 | 
  | 0078756 | Synthesis of Novel Carbohydrate-Based Materials as Scaffolds for Unique Structural Motifs | CHE | SYNTHESIS | 07/01/2000 | Gervay-Hague, Jacquelyn | AZ | University of Arizona | $150,000.00 | 
  | 9996335 | Design and Oligomerization of Uniquely Folded Supersecondary Structural Motifs | CHE | METHODOLOGY | 07/01/1999 | Imperiali, Barbara | MA | Massachusetts Institute of Technology | $229,800.00 | 
  | 9816703 | Biomolecular Studies of Biomineralization Proteins: Triplet Motifs | MCB | MOLECULAR BIOPHYSICS | 03/01/1999 | Evans, John | NY | New York University | $360,000.00 | 
  | 9729324 | Design and Oligomerization of Uniquely Folded Supersecondary Structural Motifs | CHE | METHODOLOGY | 01/01/1998 | Imperiali, Barbara | CA | California Institute of Technology | $309,000.00 | 
  | 9724689 | Dissertation Enhancement:  Meiji Era Art Motifs and         Contemporary Japanese Conceptions of Identity | OISE | JAPAN AND KOREA PROGRAM | 09/01/1997 | Hicks, David | NY | SUNY at Stony Brook | $42,500.00 | 
  | 9700481 | Motif-Based Hidden Markov Modeling of Protein Families | DBI | COMPUTATIONAL BIOLOGY ACTIVITI | 11/15/1996 | Elkan, Charles | CA | University of California-San Diego | $50,000.00 | 
  | 9600971 | Structural Motifs in RNA | MCB | MOLECULAR BIOCHEMISTRY | 07/01/1996 | Perona, John | CA | University of California-Santa Barbara | $454,000.00 | 
  | 9419049 | Structures and Dynamics of DNA-binding Protein Motifs | MCB | MOLECULAR BIOPHYSICS | 01/01/1995 | Palmer, Arthur | NY | Columbia University | $285,000.00 | 
  | 9412442 | De Novo Protein Synthesis:  Design and Assembly of Uniquely Folded Supersecondary Structural Motifs | CHE | METHODOLOGY | 07/15/1994 | Imperiali, Barbara | CA | California Institute of Technology | $375,500.00 | 
  | 9224602 | Discovering Motifs in Scientific Databases | IIS | INFORMATION & KNOWLEDGE MANAGE, COMPUTATIONAL BIOLOGY ACTIVITI | 08/01/1993 | Wang, Jason | NJ | New Jersey Institute of Technology | $166,952.00 | 
  | 9224601 | Discovering Motifs in Scientific Databases | IIS | INFORMATION & KNOWLEDGE MANAGE, COMPUTATIONAL BIOLOGY ACTIVITI | 08/01/1993 | Shasha, Dennis | NY | New York University | $194,352.00 | 
  | 9206463 | Phosphorylation of Wheat Histone SPKK Motifs and Potential  Effects on Chromatin Structure | MCB | CELLULAR ORGANIZATION | 11/01/1992 | Green, George | MA | Amherst College | $241,650.00 | 
 
No comments:
Post a Comment